NEAT
7|AARTIIND|EQ|0.564279
13|ABB|EQ|0.246815
19|STYRENIX|EQ|0.533981
22|ACC|EQ|0.332642
25|ADANIENT|EQ|0.225055
40|AEGISLOG|EQ|0.356846
48|HAPPSTMNDS|EQ|0.537028
100|ARE&M|EQ|0.667409
104|SHAREINDIA|EQ|0.348593
128|ROUTE|EQ|0.251419
144|GODREJAGRO|EQ|0.227290
157|APOLLOHOSP|EQ|0.700712
163|APOLLOTYRE|EQ|0.508331
193|ARVIND|EQ|0.596236
212|ASHOKLEY|EQ|0.485783
220|IEX|EQ|0.889317
236|ASIANPAINT|EQ|0.470143
263|ATUL|EQ|0.539500
275|AUROPHARMA|EQ|0.480178
277|GICRE|EQ|0.175767
305|BAJAJHLDNG|EQ|0.387947
312|TIINDIA|EQ|0.550290
317|BAJFINANCE|EQ|0.426394
324|ANGELONE|EQ|0.706982
335|BALKRISIND|EQ|0.413010
341|BALRAMCHIN|EQ|0.566861
342|CAMS|EQ|0.966714
357|NAM-INDIA|EQ|0.276686
368|BASF|EQ|0.262559
371|BATAINDIA|EQ|0.495404
380|BBTC|EQ|0.247540
383|BEL|EQ|0.488628
395|BEML|EQ|0.457836
399|NIACL|EQ|0.145629
404|BERGEPAINT|EQ|0.243582
422|BHARATFORG|EQ|0.556141
438|BHEL|EQ|0.368023
467|HDFCLIFE|EQ|0.496449
474|3MINDIA|EQ|0.250000
480|BIRLACORPN|EQ|0.367566
495|BLUEDART|EQ|0.248629
509|MAZDOCK|EQ|0.187817
526|BPCL|EQ|0.445531
527|UTIAMC|EQ|0.323709
547|BRITANNIA|EQ|0.488232
583|CANFINHOME|EQ|0.633194
592|GRAPHITE|EQ|0.340383
595|CARBORUNIV|EQ|0.601544
625|ABREL|EQ|0.466920
628|CESC|EQ|0.474301
637|CHAMBLFERT|EQ|0.378382
676|EXIDEIND|EQ|0.533958
685|CHOLAFIN|EQ|0.499501
694|CIPLA|EQ|0.694385
701|HEMIPROP|EQ|0.308168
739|COROMANDEL|EQ|0.399213
757|CRISIL|EQ|0.332461
760|CGPOWER|EQ|0.434721
772|DABUR|EQ|0.331511
811|DCMSHRIRAM|EQ|0.252926
827|DEEPAKFERT|EQ|0.530374
881|DRREDDY|EQ|0.727916
910|EICHERMOT|EQ|0.500291
913|EQUITASBNK|EQ|0.996717
916|EIDPARRY|EQ|0.576153
919|EIHOTEL|EQ|0.316153
926|ORCHPHARMA|EQ|0.301633
928|ELECTCAST|EQ|0.531490
937|ELGIEQUIP|EQ|0.677480
958|ESCORTS|EQ|0.295950
981|EPL|EQ|0.434444
1008|FACT|EQ|0.096005
1011|SCHAEFFLER|EQ|0.256693
1023|FEDERALBNK|EQ|0.996332
1038|FINCABLES|EQ|0.493645
1041|FINPIPE|EQ|0.452406
1076|ZENSARTECH|EQ|0.502580
1085|GABRIEL|EQ|0.440396
1100|GARFIBRES|EQ|0.450924
1127|GHCL|EQ|0.789690
1153|GLAXO|EQ|0.243741
1164|NEWGEN|EQ|0.445524
1174|GNFC|EQ|0.565957
1181|GODFRYPHLP|EQ|0.260244
1185|AMBER|EQ|0.602931
1186|GLAND|EQ|0.481695
1232|GRASIM|EQ|0.559899
1235|GREAVESCOT|EQ|0.434100
1247|GSFC|EQ|0.558192
1250|CASTROLIND|EQ|0.487836
1270|AMBUJACEM|EQ|0.252496
1333|HDFCBANK|EQ|0.991552
1336|HEG|EQ|0.434771
1348|HEROMOTOCO|EQ|0.647013
1363|HINDALCO|EQ|0.642711
1375|HCC|EQ|0.830768
1394|HINDUNILVR|EQ|0.376668
1406|HINDPETRO|EQ|0.450085
1412|AGI|EQ|0.391563
1424|HINDZINC|EQ|0.102312
1442|SANOFI|EQ|0.393949
1467|AKZOINDIA|EQ|0.198107
1476|IDBI|EQ|0.051988
1485|IFBIND|EQ|0.249433
1491|IFCI|EQ|0.243551
1494|RBA|EQ|0.796949
1508|ASTERDM|EQ|0.434999
1512|INDHOTEL|EQ|0.615343
1515|INDIACEM|EQ|0.156625
1521|INDIAGLYCO|EQ|0.376116
1570|GMMPFAUDLR|EQ|0.744217
1576|GILLETTE|EQ|0.248897
1581|TARC|EQ|0.338230
1594|INFY|EQ|0.864782
1597|INGERRAND|EQ|0.248113
1621|TATAINVEST|EQ|0.256201
1624|IOC|EQ|0.263861
1627|LINDEINDIA|EQ|0.245919
1628|BECTORFOOD|EQ|0.509632
1630|IONEXCHANG|EQ|0.570938
1633|IPCALAB|EQ|0.546301
1660|ITC|EQ|0.766998
1672|HGINFRA|EQ|0.282176
1675|ITI|EQ|0.099739
1726|JBCHEPHARM|EQ|0.518409
1808|KAJARIACER|EQ|0.520655
1814|KPIL|EQ|0.663560
1838|KARURVYSYA|EQ|0.974428
1901|CUMMINSIND|EQ|0.486152
1922|KOTAKBANK|EQ|0.737473
1949|KSB|EQ|0.300337
1964|TRENT|EQ|0.622665
1979|LMW|EQ|0.632597
1997|LICHSGFIN|EQ|0.545133
2029|IRFC|EQ|0.136344
2031|M&M|EQ|0.710694
2043|RAMCOCEM|EQ|0.533203
2048|INDIGOPNTS|EQ|0.460396
2049|CHENNPETRO|EQ|0.322548
2056|HOMEFIRST|EQ|0.759918
2073|VTL|EQ|0.353355
2085|MAHSCOOTER|EQ|0.474400
2088|MAHSEAMLES|EQ|0.303118
2124|MASTEK|EQ|0.497260
2142|MFSL|EQ|0.761447
2144|BDL|EQ|0.250735
2181|BOSCHLTD|EQ|0.293232
2183|TSFINV|EQ|0.422887
2263|BANDHANBNK|EQ|0.539854
2277|MRF|EQ|0.476570
2283|MRPL|EQ|0.101581
2303|HAL|EQ|0.283080
2319|NCC|EQ|0.649617
2406|NEULANDLAB|EQ|0.665753
2431|RAILTEL|EQ|0.271534
2463|MIDHANI|EQ|0.260000
2475|ONGC|EQ|0.307916
2535|PGHH|EQ|0.290512
2606|LEMONTREE|EQ|0.625533
2643|PFIZER|EQ|0.330605
2649|PCBL|EQ|0.464323
2664|PIDILITIND|EQ|0.304161
2687|POLYPLEX|EQ|0.480836
2705|PRAJIND|EQ|0.669101
2709|MTARTECH|EQ|0.683478
2739|PRSMJOHNSN|EQ|0.244253
2783|JUBLINGREA|EQ|0.527863
2792|EASEMYTRIP|EQ|0.497249
2816|RALLIS|EQ|0.440383
2829|ANURAS|EQ|0.223963
2841|LXCHEM|EQ|0.303537
2854|CRAFTSMAN|EQ|0.512950
2866|RCF|EQ|0.249607
2885|RELIANCE|EQ|0.498862
2955|KALYANKJIL|EQ|0.371511
2963|SAIL|EQ|0.349018
2987|NAZARA|EQ|0.538040
3024|JINDALSAW|EQ|0.362306
3045|SBIN|EQ|0.448238
3048|SCI|EQ|0.362044
3063|VEDL|EQ|0.432617
3103|SHREECEM|EQ|0.369620
3149|BORORENEW|EQ|0.353701
3150|SIEMENS|EQ|0.247483
3220|LODHA|EQ|0.280603
3273|SRF|EQ|0.488345
3324|SUBROS|EQ|0.292386
3327|SUDARSCHEM|EQ|0.809238
3329|ISGEC|EQ|0.367821
3339|SUNDARMFIN|EQ|0.617937
3345|SUNDRMFAST|EQ|0.524686
3348|SUNFLAG|EQ|0.371449
3351|SUNPHARMA|EQ|0.437996
3363|SUPREMEIND|EQ|0.506853
3375|SURYAROSNI|EQ|0.365343
3405|TATACHEM|EQ|0.612844
3411|TATAELXSI|EQ|0.555065
3417|HONAUT|EQ|0.248247
3426|TATAPOWER|EQ|0.524073
3432|TATACONSUM|EQ|0.656345
3456|TATAMOTORS|EQ|0.565654
3475|THERMAX|EQ|0.324241
3481|THOMASCOOK|EQ|0.344872
3499|TATASTEEL|EQ|0.660600
3506|TITAN|EQ|0.463528
3518|TORNTPHARM|EQ|0.308170
3563|ADANIGREEN|EQ|0.188145
3637|JUBLPHARMA|EQ|0.505059
3676|VESUVIUS|EQ|0.439429
3703|VIPIND|EQ|0.467200
3718|VOLTAS|EQ|0.686177
3721|TATACOMM|EQ|0.410957
3724|VSTIND|EQ|0.359399
3744|FINEORG|EQ|0.249845
3761|RITES|EQ|0.277972
3787|WIPRO|EQ|0.271398
3812|ZEEL|EQ|0.955991
3857|VARROC|EQ|0.249944
3906|CAPLIPOINT|EQ|0.264805
3918|NATCOPHARM|EQ|0.498658
4014|NAVA|EQ|0.488497
4067|MARICO|EQ|0.406638
4204|MOTHERSON|EQ|0.419511
4244|HDFCAMC|EQ|0.473631
4306|SHRIRAMFIN|EQ|0.742299
4391|GULFOILLUB|EQ|0.317399
4421|CREDITACC|EQ|0.335625
4481|AARTIDRUGS|EQ|0.382465
4487|ALKYLAMINE|EQ|0.270196
4491|JCHAC|EQ|0.251074
4503|MPHASIS|EQ|0.596775
4525|DYNAMATECH|EQ|0.574254
4598|HERITGFOOD|EQ|0.458938
4668|BANKBARODA|EQ|0.355987
4684|SONACOMS|EQ|0.718916
4693|SHYAMMETL|EQ|0.250898
4717|GAIL|EQ|0.409103
4745|BANKINDIA|EQ|0.266173
4749|CONCOR|EQ|0.451171
4791|RELINFRA|BE|0.701449
4822|DODLA|EQ|0.386764
4847|KIMS|EQ|0.614004
4892|SAREGAMA|EQ|0.387336
4898|FDC|EQ|0.300417
4907|ENGINERSIN|EQ|0.485965
4963|ICICIBANK|EQ|0.996217
4986|IRCON|EQ|0.345499
4992|SHARDACROP|EQ|0.251782
5049|CLEAN|EQ|0.211129
5054|GRINFRA|EQ|0.252994
5097|ETERNAL|EQ|0.719540
5108|KPIGREEN|EQ|0.495876
5142|CIGNITITEC|EQ|0.448211
5204|GMDCLTD|EQ|0.259492
5258|INDUSINDBK|EQ|0.843044
5265|ALIVUS|EQ|0.250164
5373|DEVYANI|EQ|0.331740
5378|ASAHIINDIA|EQ|0.452933
5382|EPIGRAL|EQ|0.311162
5385|AAVAS|EQ|0.500793
5407|CARTRADE|EQ|0.878021
5426|NUVOCO|EQ|0.279817
5435|APTUS|EQ|0.537837
5475|GRSE|EQ|0.254998
5578|ACUTAAS|EQ|0.631666
5585|VIJAYA|EQ|0.473641
5610|ASTRAZEN|EQ|0.245913
5622|CEMPRO|EQ|0.322815
5633|J&KBANK|EQ|0.403819
5701|CUB|EQ|0.969875
5748|CYIENT|EQ|0.759406
5751|SANSERA|EQ|0.692081
5900|AXISBANK|EQ|0.920431
5911|PARAS|EQ|0.433253
5926|INTELLECT|EQ|0.652477
5948|SOUTHBANK|EQ|0.994645
6018|ABSLAMC|EQ|0.250742
6066|ATGL|EQ|0.251520
6364|NATIONALUM|EQ|0.486906
6445|TECHNOE|EQ|0.429957
6545|NYKAA|EQ|0.475782
6596|SONATSOFTW|EQ|0.692666
6656|POLICYBZR|EQ|0.732244
6705|PAYTM|EQ|0.573632
6718|SAPPHIRE|EQ|0.734339
6733|JINDALSTEL|EQ|0.365384
6818|LATENTVIEW|EQ|0.347124
6944|GANECOS|EQ|0.580402
6994|BSOFT|EQ|0.591328
7083|STARHEALTH|EQ|0.385502
7099|SKFINDIA|BE|0.468841
7105|TEGA|EQ|0.251551
7145|ANANDRATHI|EQ|0.463041
7177|RATEGAIN|EQ|0.517133
7227|MAPMYINDIA|EQ|0.311128
7229|HCLTECH|EQ|0.389334
7254|MEDPLUS|EQ|0.596341
7358|DATAPATTNS|EQ|0.527387
7374|STAR|EQ|0.714457
7390|SUPRIYA|EQ|0.317024
7401|RAJESHEXPO|EQ|0.454496
7406|GLENMARK|EQ|0.532137
7506|WOCKPHARMA|EQ|0.506950
7508|ZENTEC|EQ|0.503628
7603|CMSINFO|EQ|0.934861
7672|IMAGICAA|EQ|0.248098
7852|INOXWIND|EQ|0.556419
7929|ZYDUSLIFE|EQ|0.247542
7936|AVANTIFEED|EQ|0.293356
7982|GRWRHITECH|EQ|0.374636
8050|MAHLIFE|EQ|0.473072
8054|KTKBANK|EQ|0.996673
8075|DALBHARAT|EQ|0.423511
8110|AWL|EQ|0.253013
8124|AJANTPHARM|EQ|0.336106
8167|MANYAVAR|EQ|0.250523
8311|BLUESTARCO|EQ|0.629285
8479|TVSMOTOR|EQ|0.492697
8510|GATEWAY|EQ|0.676473
8529|GMRP&UI|EQ|0.406254
8546|CHALET|EQ|0.325713
8585|NLCINDIA|EQ|0.234613
8596|MSUMI|EQ|0.382335
8727|SHAILY|EQ|0.562061
8825|PRIVISCL|EQ|0.238038
8828|GAEL|EQ|0.299304
8840|USHAMART|EQ|0.577589
8866|CHOICEIN|EQ|0.385670
8954|TTML|EQ|0.256382
9014|ANUP|EQ|0.589620
9111|ARVINDFASN|EQ|0.642662
9117|TIPSMUSIC|EQ|0.356704
9309|STLTECH|EQ|0.546133
9348|IOB|EQ|0.053917
9356|MSTCLTD|EQ|0.348082
9362|CAMPUS|EQ|0.278693
9385|PNCINFRA|EQ|0.438922
9408|RAINBOW|EQ|0.490744
9428|SKIPPER|EQ|0.334960
9480|LICI|EQ|0.034999
9552|RVNL|EQ|0.271494
9553|PRUDENT|EQ|0.423909
9581|METROPOLIS|EQ|0.500324
9590|POLYCAB|EQ|0.333049
9599|DELHIVERY|EQ|0.713555
9668|HIKAL|EQ|0.299575
9683|KPITTECH|EQ|0.595247
9685|TRIDENT|EQ|0.244447
9741|PARADEEP|EQ|0.439574
9750|ETHOSLTD|EQ|0.494130
9756|EMUDHRA|EQ|0.328506
9810|AETHER|EQ|0.249946
9819|HAVELLS|EQ|0.400849
9917|NEOGEN|EQ|0.474453
10099|GODREJCP|EQ|0.392097
10217|ADANIENSOL|EQ|0.287977
10227|MANORAMA|EQ|0.384620
10243|SYNGENE|EQ|0.469410
10397|JISLJALEQS|EQ|0.693449
10440|LUPIN|EQ|0.528182
10447|UNITDSPR|EQ|0.404925
10473|POWERMECH|EQ|0.417155
10530|SHARDAMOTR|EQ|0.355712
10577|KRBL|EQ|0.335284
10579|MARKSANS|EQ|0.473257
10599|GUJGASLTD|EQ|0.249780
10604|BHARTIARTL|EQ|0.476659
10637|OLECTRA|EQ|0.497115
10666|PNB|EQ|0.299179
10726|INDIAMART|EQ|0.507417
10738|OFSS|EQ|0.272347
10753|UNIONBANK|EQ|0.252422
10793|SYRMA|EQ|0.395283
10794|CANBK|EQ|0.370652
10925|GODREJIND|EQ|0.131186
10940|DIVISLAB|EQ|0.477147
10990|RADICO|EQ|0.582830
10999|MARUTI|EQ|0.416205
11184|IDFCFIRSTB|EQ|0.898658
11195|INDIGO|EQ|0.563560
11223|UCOBANK|EQ|0.090485
11236|JSL|EQ|0.388782
11253|WELSPUNLIV|EQ|0.330352
11256|JAIBALAJI|EQ|0.285288
11262|IGL|EQ|0.499648
11287|UPL|EQ|0.672324
11301|LUXIND|EQ|0.257531
11343|AFFLE|EQ|0.448813
11351|PETRONET|EQ|0.498285
11355|PTC|EQ|0.803500
11364|VAIBHAVGBL|EQ|0.350870
11373|BIOCON|EQ|0.448005
11377|MAHABANK|EQ|0.203980
11403|POONAWALLA|EQ|0.367576
11411|RKFORGE|EQ|0.566450
11423|DATAMATICS|EQ|0.335020
11452|CCL|EQ|0.527065
11483|LT|EQ|0.851369
11491|APARINDS|EQ|0.419458
11530|EMIL|EQ|0.348270
11532|ULTRACEMCO|EQ|0.401716
11536|TCS|EQ|0.281491
11543|COFORGE|EQ|0.996475
11571|PPLPHARMA|EQ|0.463612
11573|FORCEMOT|EQ|0.368430
11580|WESTLIFE|EQ|0.434006
11618|ASTRAMICRO|EQ|0.889034
11626|WELENT|EQ|0.414712
11630|NTPC|EQ|0.487586
11654|LALPATHLAB|EQ|0.454582
11655|JBMA|EQ|0.170009
11699|PATELENG|EQ|0.593765
11703|ALKEM|EQ|0.469630
11723|JSWSTEEL|EQ|0.381999
11763|JPPOWER|EQ|0.693662
11778|GOKEX|EQ|0.885528
11809|IIFL|EQ|0.544653
11821|WELCORP|EQ|0.494974
11840|NH|EQ|0.331396
11860|JKPAPER|EQ|0.453722
11872|GRANULES|EQ|0.596184
11915|YESBANK|EQ|0.626014
11956|MEDANTA|EQ|0.313095
11966|BIKAJI|EQ|0.250558
11987|ICIL|EQ|0.399295
12018|SUZLON|EQ|0.882356
12022|AURIONPRO|EQ|0.583442
12024|ACI|EQ|0.464511
12026|RENUKA|EQ|0.373346
12032|FIVESTAR|EQ|0.631383
12092|KAYNES|EQ|0.464604
12188|INOXGREEN|EQ|0.437251
12489|SWSOLAR|EQ|0.542608
12716|TEAMLEASE|EQ|0.679114
13035|SAFARI|EQ|0.460451
13061|360ONE|EQ|0.568574
13072|IIFLCAPS|EQ|0.373498
13081|TRIVENI|EQ|0.389580
13086|AIAENG|EQ|0.414906
13147|PVRINOX|EQ|0.724331
13197|GSPL|EQ|0.508886
13260|KEC|EQ|0.486090
13270|JKCEMENT|EQ|0.540182
13285|M&MFIN|EQ|0.474573
13305|CENTURYPLY|EQ|0.272602
13310|KEI|EQ|0.643401
13332|SOLARINDS|EQ|0.268464
13337|GALLANTT|EQ|0.134301
13359|KFINTECH|EQ|0.770963
13404|SUNTV|EQ|0.249987
13409|GPIL|EQ|0.364600
13491|JKLAKSHMI|EQ|0.526119
13496|PFOCUS|EQ|0.106818
13501|ALLCARGO|EQ|0.366067
13517|EMAMILTD|EQ|0.450418
13528|GMRAIRPORT|EQ|0.336982
13538|TECHM|EQ|0.646289
13577|VOLTAMP|EQ|0.621145
13587|ACE|EQ|0.344705
13611|IRCTC|EQ|0.376025
13620|ANANTRAJ|EQ|0.395578
13631|SKYGOLD|EQ|0.441914
13637|JMFINANCIL|EQ|0.406925
13643|ELECON|EQ|0.391082
13710|FIEMIND|EQ|0.410321
13725|DCBBANK|EQ|0.840741
13750|FLUOROCHEM|EQ|0.370805
13751|NAUKRI|EQ|0.597781
13761|BBL|EQ|0.659196
13776|GESHIP|EQ|0.692583
13786|TORNTPOWER|EQ|0.376533
13810|GREENPANEL|EQ|0.468457
13816|LTFOODS|EQ|0.394764
13826|SOBHA|EQ|0.415259
13868|AARTIPHARM|EQ|0.559130
13880|BANCOINDIA|EQ|0.312024
13925|NFL|EQ|0.252747
13966|HBLENGINE|EQ|0.405382
13976|TANLA|EQ|0.520142
14014|LUMAXTECH|EQ|0.439940
14111|NETWORK18|EQ|0.423002
14154|UNOMINDA|EQ|0.310924
14180|NSLNISP|EQ|0.392035
14198|TIMKEN|EQ|0.476022
14255|REDINGTON|EQ|0.757868
14260|PGIL|EQ|0.344948
14296|SEQUENT|EQ|0.472105
14299|PFC|EQ|0.439994
14304|FSL|EQ|0.454325
14309|INDIANB|EQ|0.261628
14334|HSCL|EQ|0.473788
14339|GANESHHOU|EQ|0.266966
14366|IDEA|EQ|0.254128
14413|PAGEIND|EQ|0.563670
14418|ASTRAL|EQ|0.456957
14435|JKTYRE|EQ|0.441891
14450|EMBDL|EQ|0.393814
14501|BALAMINES|EQ|0.339361
14552|PHOENIXLTD|EQ|0.520291
14592|FORTIS|EQ|0.688334
14602|WEBELSOLAR|EQ|0.722939
14672|NAVINFLUOR|EQ|0.715808
14707|TIMETECHNO|EQ|0.483321
14732|DLF|EQ|0.258436
14766|V2RETAIL|EQ|0.449131
14788|SPARC|EQ|0.287486
14894|CENTRALBK|EQ|0.107273
14912|KPRMILL|EQ|0.324517
14922|PURVA|EQ|0.249867
14937|CIEINDIA|EQ|0.334438
14947|MOTILALOFS|EQ|0.256398
14966|CSBBANK|EQ|0.571729
14972|KSCL|EQ|0.388883
14977|POWERGRID|EQ|0.485671
15034|BAJAJELEC|EQ|0.360727
15039|CERA|EQ|0.446151
15058|AVALON|EQ|0.442084
15068|RELIGARE|EQ|0.741669
15083|ADANIPORTS|EQ|0.340702
15119|EDELWEISS|EQ|0.665838
15141|COLPAL|EQ|0.482869
15146|JYOTHYLAB|EQ|0.369658
15174|TARIL|EQ|0.355929
15179|ECLERX|EQ|0.447803
15180|KIRLPNU|EQ|0.583122
15184|BRIGADE|EQ|0.566424
15228|UJJIVANSFB|EQ|0.967181
15254|CEATLTD|EQ|0.519222
15259|RPOWER|EQ|0.690903
15266|JKIL|EQ|0.533388
15283|KNRCON|EQ|0.511800
15313|IRB|EQ|0.327582
15332|NMDC|EQ|0.392034
15337|RAIN|EQ|0.572051
15355|RECLTD|EQ|0.473016
15362|VGUARD|EQ|0.420322
15380|MANKIND|EQ|0.273172
15384|DHANI|EQ|0.638807
15409|NESCO|EQ|0.297312
15414|TITAGARH|EQ|0.593207
15555|HCG|EQ|0.374305
16045|PRINCEPIPE|EQ|0.390571
16249|INFIBEAM|EQ|0.557819
16669|BAJAJ-AUTO|EQ|0.395815
16675|BAJAJFINSV|EQ|0.356244
16682|PTCIL|EQ|0.402472
16713|UBL|EQ|0.272359
16783|GVT&D|EQ|0.482840
16915|ZFCVINDIA|EQ|0.397165
17029|PATANJALI|EQ|0.311749
17032|THYROCARE|EQ|0.288275
17094|CROMPTON|EQ|0.995340
17105|SUMICHEM|EQ|0.245825
17186|SHRIPISTON|EQ|0.348607
17187|CYIENTDLM|EQ|0.478596
17271|SENCO|EQ|0.355933
17279|BLS|EQ|0.293443
17313|LLOYDSME|EQ|0.248230
17364|VINATIORGA|EQ|0.246767
17388|ADANIPOWER|EQ|0.203527
17400|NHPC|EQ|0.314079
17433|NETWEB|EQ|0.289703
17438|OIL|EQ|0.334374
17520|RTNPOWER|EQ|0.498370
17534|MGL|EQ|0.574982
17635|ZYDUSWELL|EQ|0.301757
17641|SUNTECK|EQ|0.366836
17675|ALOKINDS|EQ|0.249349
17704|QUESS|EQ|0.427236
17738|YATHARTH|EQ|0.383562
17752|SHILPAMED|EQ|0.554482
17758|SARDAEN|EQ|0.260151
17764|REFEX|EQ|0.399881
17801|LLOYDSENGG|EQ|0.460475
17818|LTIM|EQ|0.311925
17833|AHLUCONT|EQ|0.446420
17869|JSWENERGY|EQ|0.305510
17875|GODREJPROP|EQ|0.497399
17881|DBCORP|EQ|0.265185
17903|ABBOTINDIA|EQ|0.244871
17927|BAYERCROP|EQ|0.282940
17939|HINDCOPPER|EQ|0.338430
17945|COHANCE|EQ|0.332985
17957|MMTC|EQ|0.100613
17963|NESTLEIND|EQ|0.370791
17971|SBICARD|EQ|0.314117
18011|WHIRLPOOL|EQ|0.486925
18026|SBFC|EQ|0.341378
18039|ADVENZYMES|EQ|0.424681
18060|CONCORDBIO|EQ|0.315380
18086|DBL|EQ|0.268666
18096|JUBLFOOD|EQ|0.591759
18118|THANGAMAYL|EQ|0.384680
18124|DBREALTY|EQ|0.452541
18143|JIOFIN|EQ|0.514407
18151|TVSSCS|EQ|0.282773
18154|HATHWAY|EQ|0.250000
18226|MANINFRA|EQ|0.300383
18359|SANDUMA|EQ|0.256957
18365|PERSISTENT|EQ|0.684201
18391|RBLBANK|EQ|0.972994
18457|POWERINDIA|EQ|0.284522
18543|DIACABS|EQ|0.159699
18564|LTTS|EQ|0.259117
18566|RRKABEL|EQ|0.286779
18581|KIRLOSBROS|EQ|0.317625
18608|ZAGGLE|EQ|0.515797
18614|SAMHI|EQ|0.810158
18652|ICICIPRULI|EQ|0.270382
18721|NUVAMA|EQ|0.415886
18743|SIGNATURE|EQ|0.278050
18822|ENDURANCE|EQ|0.249998
18883|SJVN|EQ|0.181509
18889|KSL|EQ|0.348056
18908|PNBHOUSING|EQ|0.719068
18921|VBL|EQ|0.399489
19020|JSWINFRA|EQ|0.152986
19061|MANAPPURAM|EQ|0.646616
19184|SFL|EQ|0.343124
19196|TI|EQ|0.550863
19234|LAURUSLABS|EQ|0.717691
19235|IMFA|EQ|0.276205
19585|BSE|EQ|0.999910
19631|PRICOLLTD|EQ|0.603463
19646|MAXESTATES|EQ|0.323309
19686|BLUEJET|EQ|0.201883
19731|GPPL|EQ|0.559620
19795|CELLO|EQ|0.195302
19813|HONASA|EQ|0.421949
19913|DMART|EQ|0.225563
19943|DEEPAKNTR|EQ|0.502225
20152|ASKAUTOLTD|EQ|0.210500
20182|ASHOKA|EQ|0.454952
20188|WABAG|EQ|0.728344
20224|JWL|EQ|0.318923
20242|OBEROIRLTY|EQ|0.322817
20261|IREDA|EQ|0.282415
20293|TATATECH|EQ|0.421765
20302|PRESTIGE|EQ|0.390566
20329|CGCL|EQ|0.400319
20374|COALINDIA|EQ|0.367474
20534|GRAVITA|EQ|0.427546
20551|DOMS|EQ|0.296102
20556|INDIASHLTR|EQ|0.354597
20607|INOXINDIA|EQ|0.247345
20642|JINDWORLD|EQ|0.149235
20778|JAMNAAUTO|EQ|0.485968
20825|HUDCO|EQ|0.249987
20830|MOIL|EQ|0.352737
20905|AZAD|EQ|0.445820
20936|KIRLOSENG|EQ|0.571039
21001|PSB|EQ|0.061522
21062|INNOVACAP|EQ|0.278115
21091|STARCEMENT|EQ|0.203719
21131|TEJASNET|EQ|0.456228
21154|ERIS|EQ|0.395274
21174|CDSL|EQ|0.849966
21238|AUBANK|EQ|0.752388
21334|JYOTICNC|EQ|0.373736
21469|OPTIEMUS|EQ|0.244379
21508|COCHINSHIP|EQ|0.320844
21614|ABCAPITAL|EQ|0.291781
21690|DIXON|EQ|0.675524
21704|DCAL|EQ|0.406567
21740|CHOLAHLDNG|EQ|0.525993
21770|ICICIGI|EQ|0.483856
21808|SBILIFE|EQ|0.446278
21828|TEXRAIL|EQ|0.509241
21951|HFCL|EQ|0.682526
22377|MAXHEALTH|EQ|0.762425
22649|PARKHOTELS|EQ|0.318554
22663|JSFB|EQ|0.508903
22717|ENTERO|EQ|0.371187
23489|BHARTIHEXA|EQ|0.150000
23553|AIIL|EQ|0.249448
23607|BALUFORGE|EQ|0.386140
23650|MUTHOOTFIN|EQ|0.266374
23693|INDGN|EQ|0.426475
23729|AADHARHFC|EQ|0.243080
23740|TBOTEK|EQ|0.305877
23799|GODIGIT|EQ|0.259053
23864|AWFIS|EQ|0.627927
24067|IXIGO|EQ|0.457270
24184|PIIND|EQ|0.532468
24190|SYMPHONY|EQ|0.225254
24225|RELAXO|EQ|0.286621
24308|ABDL|EQ|0.190867
24398|EMCURE|EQ|0.132157
24409|DHANUKA|EQ|0.297654
24715|AKUMS|EQ|0.173877
24742|CEIGALL|EQ|0.179433
24779|OLAELEC|BE|0.278536
24809|UNIECOM|EQ|0.450431
24814|FIRSTCRY|EQ|0.409485
24856|SSDL|EQ|0.250173
24909|INTERARCH|EQ|0.400967
24948|LTF|EQ|0.325230
24961|ORIENTTECH|EQ|0.267632
25049|PREMIERENE|EQ|0.252760
25060|ECOSMOBLTY|EQ|0.309572
25073|RAYMONDLSL|EQ|0.428455
25114|STYLEBAAZA|EQ|0.544275
25134|GALAPREC|EQ|0.404899
25162|EUREKAFORB|EQ|0.353271
25178|TDPOWERSYS|EQ|0.727606
25203|BALAJEE|EQ|0.345750
25222|SANOFICONR|EQ|0.285423
25252|KROSS|EQ|0.317745
25262|TOLINS|EQ|0.309560
25270|BAJAJHFL|EQ|0.111461
25312|PNGJL|EQ|0.168865
25328|APLLTD|EQ|0.283181
25358|PGEL|EQ|0.561743
25398|ARKADE|EQ|0.178348
25403|WCIL|EQ|0.281064
25426|NORTHARC|EQ|0.500476
25574|SHAKTIPUMP|EQ|0.491475
25584|TRITURBINE|EQ|0.361753
25597|MANBA|EQ|0.250202
25643|KRN|EQ|0.292111
25672|DIFFNKG|EQ|0.302680
25718|POLYMED|EQ|0.375584
25780|APLAPOLLO|EQ|0.651457
25800|GARUDA|EQ|0.324381
25807|LLOYDSENT|EQ|0.260853
25844|HYUNDAI|EQ|0.174998
25892|DBEIL|EQ|0.275012
